Index Ticket Owner % Tickets Left Pick Tickets Picked Note
1 Garibay 100.00% 1 / 1 10/25/22 Vegas - Pair 1  Tie-839
2 Rank 100.00% 1 / 49 11/17/22 Red Wings Pair 1  Tie-771
3 Gerst 100.00% 1 / 4 3/18/23 Islanders - Pair 1  Tie-633
4 Wachs 100.00% 1 / 8 10/27/22 Maple Leafs - Pair 1  Tie-415
5 Fine 100.00% 1 / 8 2/25/23 Hawks - Pair 1   Tie-294
6 Gately 100.00% 1 / 10 3/4/23 Caps- Pair 1   Tie-289
7 Hines 100.00% 1 / 6 1/18/23 Dallas - Pair 1   Tie-259
8 Barnes 100.00% 1 / 2 2/14/23 Penguins - Pair 1   Tie-74
9 Rank 97.96% 2 / 49 11/17/22 Red Wings - Pair 2   
10 Rank 95.92% 3 / 49 2/25/23 BlackHawks - Pair 2   
11 Rank 93.88% 4 / 49  4/6/23 Avs - Pair 1  
12 Rank 91.84% 5 / 49 4/8/23 Oilers - Pair 1    
13 Gately 90.00% 2 / 10 3/4/23 Caps- Pair 2    
14 Rank 89.80% 6 / 49 10/14/22 Canes - Pair 1   
15 Rank 87.76% 7 / 49 11/19/22 Rangers - Pair 1   
16 Wachs 87.50% 2 / 8 10/27/22 - Maple Leafs - Pair 2   Tie-296
17 Fine 87.50% 2 / 8 10/29/22 - Tampa Bay Pair 1  Tie-63
18 Rank 85.71% 8 / 49 3/11/23 Wild - Pair 1    
19 Rank 83.67% 9 / 49 11/5/22 Ducks - Pair 1    
20 Hines 83.33% 2 / 6  10/14/22 Canes - Pair 2   
21 Rank 81.63% 10 / 49 1/18/23 Dallas - Pair 2   
22 Gately 80.00% 3 / 10 11/5/22 Ducks - Pair 2     
23 Rank 79.59% 11 / 49 11/19/22 Rangers - Pair 2   
24 Rank 77.55% 12 / 49 3/18/23 Islanders - Pair 2   
25 Rank 75.51% 13 / 49 2/18/23 Sabres - Pair 1   
26 Wachs 75.00% 3 / 8 12/7/22 Canucks - Pair 1  Tie-804
27 Fine 75.00% 3 / 8 10/29/22 - Tampa Bay Pair 2   Tie-533
28 Gerst 75.00% 2 / 4 2/18/23 Sabres - Pair 2  Tie-454
29 Rank 73.47% 14 / 49 11/21/22 Ottawa Pair 1  
30 Rank 71.43% 15 / 49 12/7/22 Canucks Pair 2    
31 Gately 70.00% 4 / 10 4/8/23 Oilers - Pair 2   
32 Rank 69.39% 16 / 49 11/3/22  Florida - Pair 1  
33 Rank 67.35% 17 / 49 4/4/23 Avs - Pair 1    
34 Hines 66.67% 3 / 6 3/30 Vegas - Pair 1    
35 Rank 65.31% 18 / 49 1/7/23 Bruins - Pair 1    
36 Rank 63.27% 19 / 49 3/30 Vegas - Pair 2  
37 Wachs 62.50% 4 / 8 4/6/23 Avs - Pair 2   Tie-876
38 Fine 62.50% 4 / 8 1/16/23 Devils - Pair 1  Tie-162
39 Rank 61.22% 20 / 49 1/13/23 Oilers - Pair 1   
40 Gately 60.00% 5 / 10 1/7/23 Bruins - Pair 2    
41 Rank 59.18% 21 / 49 10/22/22 Vegas - Pair 2   
42 Rank 57.14% 22 / 49 12/18/22 Flames - Pair 1   
43 Rank 55.10% 23 / 49 12/22/22 Wild - Pair 1    
44 Rank 53.06% 24 / 49  12/29/22 Flyers - Pair 1  
45 Rank 51.02% 25 / 49  12/29/22 Flyers - Pair 2  
46 Barnes 50.00% 2 / 2 2/14/23- Penguins - Pair 2  Tie-956
47 Gately 50.00% 6 / 10 12/18/22 Flames - Pair 2   Tie-833
48 Hines 50.00% 4 / 6 3/16/23 Seattle - Pair 1   Tie-635
49 Wachs 50.00% 5 / 8 2/28/21 Montreal - Pair 1  Tie-608
50 Fine 50.00% 5 / 8 1/16/23 Devils - Pair 2  Tie-367
51 Gerst 50.00% 3 / 4 10/15/22 Chicago - Pair 1  Tie-337
52 Rank 48.98% 26 / 49 2/23/23 Predators - pair 1   
53 Rank 46.94% 27 / 49 3/2/23 St Louis - pair 1   
54 Rank 44.90% 28 / 49 3/14/23 Columbus - pair 1   
55 Rank 42.86% 29 / 49 3/16/23 Seattle - pair 2   
56 Rank 40.82% 30 / 49 3/28/23 Jets - pair 1    
57 Gately 40.00% 7 / 10 10/15/22 Chicago - Pair 2    
58 Rank 38.78% 31 / 49  12/13/22 Arizona - Pair 1  
59 Fine 37.50% 6 / 8  11/27/22 Canucks - Pair 1 Tie-626
60 Wachs 37.50% 6 / 8 2/28/21 Montreal - Pair 2   Tie-441
61 Rank 36.73% 32 / 49  11/27/22 Canucks - Pair 2  
62 Rank 34.69% 33 / 49 11/25/22 Kings - Pair 1   
63 Hines 33.33% 5 / 6 3/2/23 St Louis - pair 2    
64 Rank 32.65% 34 / 49  3/11/23 Wild - Pair 2   
65 Rank 30.61% 35 / 49 12/18/22 Flames - Pair 2   
66 Gately 30.00% 8 / 10 2/23/23 Predators - pair 2    
67 Rank 28.57% 36 / 49 2/20/23 Kraken - pair 1   
68 Rank 26.53% 37 / 49  4/4/23 Avs - Pair 2  
69 Wachs 25.00% 7 / 8 11/3/22  Florida - Pair 2 Tie-882
70 Gerst 25.00% 4 / 4 12/20/22 Flames - Pair 1  Tie-687
71 Fine 25.00% 7 / 8 2/20/23 Kraken - pair 2  Tie-387
72 Rank 24.49% 38 / 49 11/25/22 Kings - pair 2   
73 Rank 22.45% 39 / 49 12/22/22 Wild - pair 2    
74 Rank 20.41% 40 / 49 3/14/23 Columbus - pair 2   
75 Gately 20.00% 9 / 10 11/21/22 Ottawa Pair 2   
76 Rank 18.37% 41 / 49 3/28/23 Jets - pair 2     
77 Hines 16.67% 6 / 6 12/13/22 Arizonia - Pair 2   
78 Rank 16.33% 42 / 49 Prauge Game - Pair 1    
79 Rank 14.29% 43 / 49 Prauge Game - Pair 2    
80 Fine 12.50% 8 / 8 11/1/22 Ducks - Pair 1   Tie-583
81 Wachs 12.50% 8 / 8  11/1/22 Ducks - Pair 2  Tie-370
82 Rank 12.24% 44 / 49 Pre-Season Game 3 - Pair 1   
83 Rank 10.20% 45 / 49  Pre-Season Game 3 - Pair 1   
84 Gately 10.00% 10 / 10  12/22/22 Flames - Pair 2  
85 Rank 8.16% 46 / 49 9/27/22 Ducks Pre-season Pair 1   
86 Rank 6.12% 47 / 49 9/27/22 Ducks Pre-season Pair 2   
87 Rank 4.08% 48 / 49  9/25/22 Kings Pre-season Pair 1  
88 Rank 2.04% 49 / 49 9/25/22 Kings Pre-season Pair 2